2004–2005 Officers and Staff |
|
| Chair | Gerard Venema, Calvin College |
| Vice Chair | John Fink, Kalamazoo College |
| Vice Chair | Mark Naber, Monroe County Community College |
| Sec/Treas | Nancy Colwell, Saganaw Valley State University |
| Governor | Ruth G. Favro, Lawrence Technological University |
| Past Chair | Steven Schlicker, Grand Valley State University |
| Newsletter Ed | Norman Richert, Mathematical Reviews |
| Webmaster | Earl D. Fife, Calvin College |
| Liaison Coord | Robert Molina, Alma College |
| PIO | Robert Xeras, Siena Heights University, retired |
| | |
2005 Annual Meeting Program Committee |
|
| Co-chair | John Fink, Kalamazoo College |
| Co-chair | Mark Naber, Monroe County Community College |
| Christine Browning, Western Michigan University | |
| David Murphy, Kalamazoo College | |
| Timothy A. Sipka, Alma College | |
| | |
2005 Annual Meeting
|
|
| Chair | Mel Nyman, Alma College |
| Frances Lichtman, Alma College | |
| Robert R. Molina, Alma College | |
| John F. Putz, Alma College | |
| Timothy A. Sipka, Alma College | |
| Aklilu Zeleke, Alma College | |
| | |
| | |
MichMATYC 2004–2005 Officers and Staff |
|
| President | Jan Roy, Montcalm Community College |
| Past President | Cindie Wade, St. Clair County Community College |
| Sec/Treas | Sam Bazzi, Henry Ford Community College |
| Historian | John Dersch, Grand Rapids Community College |
| Newsletter Ed | Jim Roznowski, Delta College |
| Webmaster | Jim Roznowski, Delta College |
General Information
Program
Abstracts
Parking, Travel, and Lodging
Meals
Registration Form
Back to Section Events